<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wagon Wheel Figure Skating Club</title>
	<atom:link href="http://www.wwfsc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wwfsc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basic Skills Results</title>
		<link>http://www.wwfsc.com/2012/05/17/basic-skills-results/</link>
		<comments>http://www.wwfsc.com/2012/05/17/basic-skills-results/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:23:05 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=140</guid>
		<description><![CDATA[The 2012 WWFSC Basic Skills completed results are in! 2012 Wagon Wheel Basic Skills Results]]></description>
			<content:encoded><![CDATA[<p>The 2012 WWFSC Basic Skills completed results are in!</p>
<p><a href="http://www.wwfsc.com/wp-content/uploads/2012/05/2012-Wagon-Wheel-Basic-Skills-Results.pdf">2012 Wagon Wheel Basic Skills Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2012/05/17/basic-skills-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US World Team Trophy</title>
		<link>http://www.wwfsc.com/2012/04/21/us-world-team-trophy/</link>
		<comments>http://www.wwfsc.com/2012/04/21/us-world-team-trophy/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:26:51 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=134</guid>
		<description><![CDATA[The Wagon Wheel Figure Skating Club would like to congratulate Gracie Gold on her 5th place finish for the Senior Ladies event in Tokyo, Japan, adding eight points to the US team&#8217;s total.  Team Japan won with 55points and the US came in second with 53 points. This is a great start for Gracie at this [...]]]></description>
			<content:encoded><![CDATA[<p>The Wagon Wheel Figure Skating Club would like to congratulate Gracie Gold on her 5<sup>th</sup> place finish for the Senior Ladies event in Tokyo, Japan, adding eight points to the US team&#8217;s total.  Team Japan won with 55points and the US came in second with 53 points.</p>
<p>This is a great start for Gracie at this very challenging senior level. She earned 169.65 points, not bad for a first time international skate at the senior level!  Well done Gracie!</p>
<p>Check out the Gracie&#8217;s blog about her experiences in Japan from IceNetwork.com.</p>
<h3 id="newsSubhead"><a href="http://web.icenetwork.com/news/article.jsp?ymd=20120418&amp;content_id=28996970&amp;vkey=ice_news">Gold&#8217;s WTT blog: &#8216;Konnichiwa!&#8217; from Japan</a></h3>
<p>*Photo copy-written to IceNetwork.com and Renee Felton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2012/04/21/us-world-team-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Adult Skaters!</title>
		<link>http://www.wwfsc.com/2012/04/21/congrats-adult-skaters/</link>
		<comments>http://www.wwfsc.com/2012/04/21/congrats-adult-skaters/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:14:33 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=131</guid>
		<description><![CDATA[WWFSC would like to congratulate the following skaters who represented the club at the 2012 Adult Championships from April 10 &#8211; 14, 2012 in Bensenville, Illinois.  Great work everyone!  Maureen Lindhardt: 11th place Adult Gold Ladies 2 3rd place Gold Dramatic 6th place Gold Light entertainment Cindy Crouse: 2nd place Adult Gold Ladies 4 1st [...]]]></description>
			<content:encoded><![CDATA[<p>WWFSC would like to congratulate the following<br />
skaters who represented the club at the 2012 Adult Championships from April 10 &#8211; 14, 2012 in Bensenville, Illinois.  Great work everyone!</p>
<p><strong> </strong><strong>Maureen Lindhardt:</strong></p>
<p>11<sup>th </sup>place Adult Gold Ladies 2</p>
<p>3<sup>rd </sup>place Gold Dramatic</p>
<p>6<sup>th </sup>place Gold Light entertainment</p>
<p><strong>Cindy Crouse:</strong></p>
<p>2<sup>nd</sup> place Adult Gold Ladies 4</p>
<p>1<sup>st </sup>place Gold Dramatic skate 4/5</p>
<p>2<sup>nd </sup>place Silver Light Entertainment 4</p>
<p><strong>Allison Manley:</strong></p>
<p>1<sup>st</sup> place Masters Junior Ladies 2</p>
<p><strong>Erica Kaplinsky:</strong></p>
<p>3<sup>rd </sup>place Silver Ladies 4</p>
<p>3<sup>rd </sup>place Silver Dramatic 4</p>
<p>6<sup>th </sup>place Silver Light Entertainment 4/5</p>
<p><strong> </strong><strong>Carley Sullivan:</strong></p>
<p>9<sup>th</sup> place Silver Ladies 4</p>
<p>We also want to say a big thank you to all of those members who volunteered during this long week.  We couldn’t have done it without you!</p>
<p>For complete results, please click on the Ice Network link below…</p>
<p><a title="Completed 2012 Adult Nationals Results" href="http://www.usfigureskating.org/leaderboard/results/2012/68273/results.html">Completed 2012 Adult Nationals Results</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2012/04/21/congrats-adult-skaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Skills Schedule</title>
		<link>http://www.wwfsc.com/2012/04/10/basic-skills-schedule/</link>
		<comments>http://www.wwfsc.com/2012/04/10/basic-skills-schedule/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:42:36 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=122</guid>
		<description><![CDATA[Please see below for the WWFSC Basic Skills Competition Schedule for Sunday, April 15th. Click Here WWFSC Basic Skills Schedule Practice Ice will be available on the 7:30 &#8211; 8:30 am contract ice session at the Crystal Ice House.]]></description>
			<content:encoded><![CDATA[<p>Please see below for the WWFSC Basic Skills Competition Schedule for Sunday, April 15th.</p>
<p><a href="http://www.wwfsc.com/wp-content/uploads/2012/04/WWFSC-Basic-Skills1.pdf">Click Here WWFSC Basic Skills Schedule</a></p>
<p>Practice Ice will be available on the 7:30 &#8211; 8:30 am contract ice session at the Crystal Ice House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2012/04/10/basic-skills-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Gracie!</title>
		<link>http://www.wwfsc.com/2012/03/06/congrats-gracie/</link>
		<comments>http://www.wwfsc.com/2012/03/06/congrats-gracie/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:37:55 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=115</guid>
		<description><![CDATA[The Wagon Wheel Figure Skating Club would like to congratulate Gracie Gold on winning the Silver Medal at the World Junior Figure Skating Championships in Minsk, Belarus.  She scored a total of 171.85 points (a seson high).  Well done Gracie!  Check out the News Article from IceNetwork.com on Gracie&#8217;s performance. Gold hangs tough for silver; [...]]]></description>
			<content:encoded><![CDATA[<p>The Wagon Wheel Figure Skating Club would like to congratulate Gracie Gold on winning the Silver Medal at the World Junior Figure Skating Championships in Minsk, Belarus.  She scored a total of 171.85 points (a seson high).  Well done Gracie! </p>
<p>Check out the News Article from IceNetwork.com on Gracie&#8217;s performance.</p>
<h3 id="newsSubhead"><a href="http://web.icenetwork.com/news/article.jsp?ymd=20120303&amp;content_id=26989476&amp;vkey=ice_news">Gold hangs tough for silver; U.S. maintains three spots in all disciplines </a></h3>
<p>*Photo copy-written to IceNetwork.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2012/03/06/congrats-gracie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWFSC&#8217;s Basic Skills Competition!</title>
		<link>http://www.wwfsc.com/2012/02/17/wwfscs-basic-skills-competition/</link>
		<comments>http://www.wwfsc.com/2012/02/17/wwfscs-basic-skills-competition/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:14:53 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=107</guid>
		<description><![CDATA[WWFSC is happy  to announce our 12th Anuual Basic Skills Competition on April 15, 2012 at the Crystal Ice House in Crystal Lake, Illinois.  This competition is part of the Illinois Basic Skills Series. Please see the attached announcement packet to register for the competition.  2012 WWFSC Basic Skills Competition Please note that all registrations are [...]]]></description>
			<content:encoded><![CDATA[<p>WWFSC is happy  to announce our 12th Anuual Basic Skills Competition on April 15, 2012 at the Crystal Ice House in Crystal Lake, Illinois.  This competition is part of the Illinois Basic Skills Series.</p>
<p>Please see the attached announcement packet to register for the competition. </p>
<p><a href="http://www.wwfsc.com/wp-content/uploads/2012/02/2012-WWFSC-Basic-Skills-Competition.pdf">2012 WWFSC Basic Skills Competition</a></p>
<p><strong>Please note that all registrations are due by March 25, 2012.</strong></p>
<p>We look forward to seeing you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2012/02/17/wwfscs-basic-skills-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gracie Takes Gold!</title>
		<link>http://www.wwfsc.com/2012/01/26/gracie-takes-gold/</link>
		<comments>http://www.wwfsc.com/2012/01/26/gracie-takes-gold/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:21:20 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=102</guid>
		<description><![CDATA[The Wagon Wheel Figure Skating Club would like to congratulate Gracie Gold on becoming the 2012 Junior Ladies Champion at the US Figure Skating Championships in San Jose, CA. All of us at the club are so proud of you and your amazing accomplishment.  Well done Gracie! Check out the News Article from IceNetwork.com on [...]]]></description>
			<content:encoded><![CDATA[<p>The Wagon Wheel Figure Skating Club would like to congratulate Gracie Gold on becoming the 2012 Junior Ladies Champion at the US Figure Skating Championships in San Jose, CA.</p>
<p>All of us at the club are so proud of you and your amazing accomplishment.  Well done Gracie!</p>
<p>Check out the News Article from IceNetwork.com on Gracie&#8217;s performance.</p>
<h2 id="newsHeadline"><a href="http://web.icenetwork.com/news/article.jsp?ymd=20120126&amp;content_id=26469862&amp;vkey=ice_news">Gracie sets gold standard for U.S. junior ladies</a></h2>
<p>*Photo copy-written to Jay Adeff and IceNetwork.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2012/01/26/gracie-takes-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Bradie &amp; Kyle!</title>
		<link>http://www.wwfsc.com/2012/01/22/good-luck-gracie-bradie-kyle/</link>
		<comments>http://www.wwfsc.com/2012/01/22/good-luck-gracie-bradie-kyle/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:05:09 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=91</guid>
		<description><![CDATA[The Wagon Wheel Figure Skating Club would like to congratulate the following skaters who competed at the 2012 US Figure Skating Championships, January 22-29, in San Jose, CA.  Congratulations on all that you have accomplished throughout this season.  What a great way to finish out the year! Bradie Tennell, Novice Ladies- 10th Place Short, 10th Place [...]]]></description>
			<content:encoded><![CDATA[<p>The Wagon Wheel Figure Skating Club would like to congratulate the following skaters who competed at the 2012 US Figure Skating Championships, January 22-29, in San Jose, CA.  Congratulations on all that you have accomplished throughout this season.  What a great way to finish out the year!</p>
<p>Bradie Tennell, Novice Ladies- 10th Place Short, 10th Place Freeskate- Final<br />
Kyle Shropshire, Novice Men- 11th Place Short, 9th Place Freeskate- Final</p>
<p>Be sure to congratulate the competitors as you see them around the rink or leave them comments on our Facebook page at <a href="http://www.facebook.com/wwfsc">www.facebook.com/wwfsc</a>.</p>
<p>Check out the completed results at the link below.</p>
<p><a href="http://www.usfigureskating.org/leaderboard/results/2012/68266/results.html">http://www.usfigureskating.org/leaderboard/results/2012/68266/results.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2012/01/22/good-luck-gracie-bradie-kyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Midwestern Sectional Competitors!</title>
		<link>http://www.wwfsc.com/2011/11/21/congrats-midwestern-sectional-competitors/</link>
		<comments>http://www.wwfsc.com/2011/11/21/congrats-midwestern-sectional-competitors/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:56:13 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=80</guid>
		<description><![CDATA[The Wagon Wheel Figure Skating Club would like to congratulate the following skaters who competed at the 2012 Midwestern Sectional Figure Skating Championships, November 15-19, 2011 in Fort Collins, Colorado.  Congratulations on all that you have accompished! Bradie Tennell &#8211; Novice Ladies SP 6th place, FS 3rd Place, 3rd Place Overall Kyle Shropshire &#8211; Novice Men [...]]]></description>
			<content:encoded><![CDATA[<p>The Wagon Wheel Figure Skating Club would like to congratulate the following skaters who competed at the 2012 Midwestern Sectional Figure Skating Championships, November 15-19, 2011 in Fort Collins, Colorado.  Congratulations on all that you have accompished!</p>
<ul>
<li>Bradie Tennell &#8211; Novice Ladies SP 6th place, FS 3rd Place, 3rd Place Overall</li>
<li>Kyle Shropshire &#8211; Novice Men SP 4th place, FS 4th Place, 4th Place Overall</li>
<li>Carly Gold &#8211; Junior Ladies SP 7th Place, FS 10th Place,  10th Place Overall</li>
<li>Gracie Gold &#8211; Junior Ladies SP 1st Place, FS 1st Place, 1st Place Overall</li>
</ul>
<p>We are pleased to announce that Bradie, Kyle and Gracie will be moving on to National in San Jose representing the Wagon Wheel FSC.  Awesome work everyone!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2011/11/21/congrats-midwestern-sectional-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Exhibition Schedule</title>
		<link>http://www.wwfsc.com/2011/11/07/2011-wwfsc-holiday-exhibition/</link>
		<comments>http://www.wwfsc.com/2011/11/07/2011-wwfsc-holiday-exhibition/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:06:28 +0000</pubDate>
		<dc:creator>wwfscadmin</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.wwfsc.com/?p=69</guid>
		<description><![CDATA[2011 WAGON WHEEL FIGURE SKATING CLUB HOLIDAY EXHIBITION 2:45 1st Warm up (5 minute warm up) Caysie Reuter Alex O’Hara Erica Bailey Kristen Gier Brooke Gewalt Kerry Nasta &#38; Jessica Stoppa Emilee Covers Jenna and Rachel Gorsage Becky Clark 3:15 Chicagoland Ice Theatre 3:30 2nd Warm up (5 minute warm ) Bradie Tennell Isabella Persino [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>2011 WAGON WHEEL FIGURE SKATING CLUB HOLIDAY EXHIBITION</strong></p>
<p><strong>2:45 1st Warm up (5 minute warm up)</strong></p>
<p>Caysie Reuter</p>
<p>Alex O’Hara</p>
<p>Erica Bailey</p>
<p>Kristen Gier</p>
<p>Brooke Gewalt</p>
<p>Kerry Nasta &amp; Jessica Stoppa</p>
<p>Emilee Covers</p>
<p>Jenna and Rachel Gorsage</p>
<p>Becky Clark</p>
<p><strong>3:15</strong></p>
<p>Chicagoland Ice Theatre</p>
<p><strong>3:30 2<sup>nd</sup> Warm up (5 minute warm )</strong></p>
<p>Bradie Tennell</p>
<p>Isabella Persino</p>
<p>Samantha Mizock</p>
<p>Kyle Shropshire</p>
<p>Brittany Marsik</p>
<p>Gabrielle Altmann</p>
<p>Melissa Narlock</p>
<p>Skyla Swain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwfsc.com/2011/11/07/2011-wwfsc-holiday-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

