| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKinzie Daniels |   | 16.60 | 16.60 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #4 |
| 2 | Stephanie Lecheler |   | 14.33 | 14.33 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #6 |
| 3 | Taylor Kulpa |   | 14.10 | 14.10 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/8/2007 18:34