| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osadolo Irowa |   | 47.05 | 25.00 |   | 22.05 | 4.50 | 4.20 | 4.40 | 4.50 | 4.45 | 0.00 | #2 |
| 2 | Jaymes Schneider |   | 38.26 | 16.46 |   | 21.80 | 4.40 | 4.20 | 4.30 | 4.45 | 4.45 | 0.00 | #3 |
| 3 | Sean Marshinski |   | 36.66 | 16.16 |   | 20.50 | 4.15 | 4.10 | 3.90 | 4.25 | 4.10 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/7/2007 19:59