| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Brown |   | 32.68 | 19.30 |   | 13.38 | 3.90 | 3.75 | 3.85 | 3.80 | 3.80 | 0.00 | #8 |
| 2 | Maverick Eguia |   | 26.47 | 13.16 |   | 13.31 | 3.60 | 3.55 | 3.60 | 4.65 | 3.60 | 0.00 | #9 |
| 3 | Christiaan Burner |   | 23.45 | 12.16 |   | 11.29 | 3.20 | 3.15 | 3.25 | 3.25 | 3.25 | 0.00 | #6 |
| 4 | David Skuza |   | 22.78 | 12.88 |   | 10.90 | 3.25 | 3.05 | 3.15 | 3.10 | 3.00 | 1.00 | #2 |
| 5 | Karel Safar |   | 21.29 | 10.60 |   | 11.69 | 3.40 | 3.30 | 3.40 | 3.30 | 3.30 | 1.00 | #10 |
| 6 | Austin Stephen |   | 19.40 | 9.76 |   | 9.64 | 2.90 | 2.85 | 2.75 | 2.65 | 2.60 | 0.00 | #1 |
| 7 | Albert Wang |   | 17.83 | 8.78 |   | 9.05 | 2.75 | 2.60 | 2.55 | 2.55 | 2.45 | 0.00 | #4 |
| 8 | Ryan Otto |   | 17.66 | 9.76 |   | 8.90 | 2.75 | 2.50 | 2.50 | 2.55 | 2.40 | 1.00 | #5 |
| 9 | Richard Hughey |   | 12.47 | 6.70 |   | 7.77 | 2.50 | 2.20 | 2.10 | 2.20 | 2.10 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/7/2007 19:05