| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Locascio |   | 28.53 | 16.76 |   | 11.77 | 3.50 | 3.20 | 3.35 | 3.40 | 3.35 | 0.00 | #16 |
| 2 | Lucy Mann |   | 27.56 | 15.12 |   | 12.44 | 3.70 | 3.45 | 3.60 | 3.55 | 3.45 | 0.00 | #10 |
| 3 | Yu Miao |   | 25.76 | 14.34 |   | 11.42 | 3.55 | 3.25 | 3.10 | 3.30 | 3.10 | 0.00 | #5 |
| 4 | Mary Beth Marley |   | 25.74 | 13.90 |   | 11.84 | 3.70 | 3.20 | 3.50 | 3.25 | 3.25 | 0.00 | #12 |
| 5 | Shalayne Pulia |   | 25.54 | 15.02 |   | 10.52 | 3.10 | 3.05 | 2.85 | 3.05 | 2.95 | 0.00 | #9 |
| 6 | Audrey Oster |   | 23.16 | 11.88 |   | 11.28 | 3.50 | 3.20 | 3.10 | 3.15 | 3.15 | 0.00 | #1 |
| 7 | Molly O'Brien |   | 22.60 | 12.30 |   | 10.30 | 3.15 | 3.00 | 3.00 | 2.85 | 2.70 | 0.00 | #7 |
| 8 | Sara Marshinski |   | 20.47 | 11.46 |   | 9.01 | 2.95 | 2.45 | 2.50 | 2.60 | 2.35 | 0.00 | #18 |
| 9 | Alyxx Peterson |   | 20.03 | 10.12 |   | 9.91 | 3.10 | 2.70 | 2.90 | 2.80 | 2.65 | 0.00 | #11 |
| 10 | Lauren Rejman |   | 19.83 | 10.62 |   | 9.21 | 2.80 | 2.65 | 2.60 | 2.60 | 2.50 | 0.00 | #2 |
| 11 | Chelsea Ridley |   | 19.35 | 10.48 |   | 8.87 | 2.85 | 2.45 | 2.50 | 2.55 | 2.30 | 0.00 | #8 |
| 12 | Susan Allie Rosemann |   | 18.39 | 8.72 |   | 9.67 | 2.85 | 2.65 | 2.90 | 2.70 | 2.70 | 0.00 | #4 |
| 13 | Alissa Matsumoto |   | 17.72 | 9.20 |   | 8.52 | 2.80 | 2.35 | 2.35 | 2.40 | 2.25 | 0.00 | #17 |
| 14 | Kelsey McFarland |   | 17.23 | 9.34 |   | 7.89 | 2.60 | 2.05 | 2.25 | 2.20 | 2.15 | 0.00 | #14 |
| 15 | Haley McDill |   | 15.94 | 7.70 |   | 8.24 | 2.55 | 2.40 | 2.45 | 2.35 | 2.00 | 0.00 | #6 |
| 16 | Robyn Phelan |   | 15.27 | 8.46 |   | 6.81 | 2.15 | 1.85 | 1.95 | 2.00 | 1.75 | 0.00 | #15 |
| 17 | Nicole Sagalchik |   | 13.66 | 6.92 |   | 7.74 | 2.50 | 2.20 | 2.10 | 2.30 | 1.95 | 1.00 | #3 |
| 18 | Edith-Grace Robertson |   | 11.18 | 5.28 |   | 6.90 | 2.05 | 2.00 | 1.90 | 2.10 | 1.80 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/7/2007 16:30