| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Kijak |   | 48.87 | 26.76 |   | 22.11 | 3.67 | 3.46 | 3.58 | 3.58 | 3.38 | 0.00 | #13 |
| 2 | Molly Driscoll |   | 44.16 | 23.15 |   | 21.01 | 3.50 | 3.21 | 3.38 | 3.42 | 3.29 | 0.00 | #7 |
| 3 | Lauren Gifford |   | 37.82 | 20.75 |   | 18.07 | 3.08 | 2.83 | 2.79 | 2.96 | 2.79 | 1.00 | #16 |
| 4 | Madeline Aybar |   | 37.61 | 18.50 |   | 19.11 | 3.08 | 2.96 | 3.00 | 3.25 | 3.00 | 0.00 | #9 |
| 5 | Julie Derose |   | 37.27 | 21.00 |   | 17.27 | 2.92 | 2.67 | 2.71 | 2.88 | 2.63 | 1.00 | #6 |
| 6 | Echo Cassill |   | 34.74 | 16.69 |   | 19.05 | 3.08 | 3.04 | 3.04 | 3.04 | 3.04 | 1.00 | #18 |
| 7 | Nicole Otto |   | 32.00 | 18.14 |   | 14.86 | 2.50 | 2.17 | 2.42 | 2.46 | 2.33 | 1.00 | #2 |
| 8 | Sallie Doak |   | 30.21 | 16.37 |   | 14.84 | 2.58 | 2.29 | 2.29 | 2.58 | 2.13 | 1.00 | #15 |
| 9 | Ashley Corrigan |   | 28.11 | 15.26 |   | 14.85 | 2.67 | 2.33 | 2.21 | 2.46 | 2.21 | 2.00 | #1 |
| 10 | Alyssa Nolan |   | 27.39 | 13.92 |   | 15.47 | 2.79 | 2.50 | 2.29 | 2.54 | 2.25 | 2.00 | #17 |
| 11 | Eleanor Evins |   | 25.98 | 14.64 |   | 12.34 | 2.25 | 1.79 | 1.83 | 2.08 | 1.92 | 1.00 | #3 |
| 12 | Bailey Eppard |   | 24.65 | 10.52 |   | 14.13 | 2.50 | 2.21 | 2.13 | 2.38 | 2.08 | 0.00 | #5 |
| 13 | Mia Jawor |   | 23.78 | 10.93 |   | 13.85 | 2.46 | 2.17 | 2.08 | 2.29 | 2.08 | 1.00 | #10 |
| 14 | Tara Lorenz |   | 23.18 | 11.05 |   | 13.13 | 2.46 | 2.21 | 1.79 | 2.21 | 1.83 | 1.00 | #12 |
| 15 | Joanna Dutra |   | 23.03 | 11.78 |   | 12.25 | 2.00 | 1.92 | 1.88 | 2.04 | 1.96 | 1.00 | #4 |
| 16 | Sasha Schneider |   | 22.95 | 10.51 |   | 14.44 | 2.67 | 2.25 | 2.17 | 2.38 | 2.08 | 2.00 | #8 |
| 17 | Karen Tom |   | 20.17 | 11.29 |   | 11.88 | 2.17 | 1.83 | 1.71 | 2.08 | 1.71 | 3.00 | #11 |
| 18 | Alexis Sorensen |   | 14.97 | 7.02 |   | 8.95 | 1.63 | 1.33 | 1.29 | 1.58 | 1.33 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/7/2007 14:55