| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Katelyn Dalla Valle, Wagon Wheel FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Courtney Coleman, Southport SC | 2 | 2 | 2 | 3/2 | |
| 3. | Caroline Evins, Northern Ice SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Sandra Phelan | Elburn, IL |
| Judge 1 | Cathy Bushman | Naperville, IL |
| Judge 2 | DG Garrity | Chicago, IL |
| Judge 3 | Julia Jordan | Talbott, TN |
| Substitute |
Last Updated: Fri, Sep 07, 2007, 06:39PM (Competition local time)